FM FREQUENCY SURVEY LOG SHEET
|
PAGE 3 of 4 |
CHANNEL # |
FREQUENCY |
COMMENTS |
251 | 98.1 | |
252 | 98.3 | |
253 | 98.5 | |
254 | 98.7 | |
255 | 98.9 | |
256 | 99.1 | |
257 | 99.3 | |
258 | 99.5 | |
259 | 99.7 | |
260 | 99.9 | |
261 | 100.1 | |
262 | 100.3 | |
263 | 100.5 | |
264 | 100.7 | |
265 | 100.9 | |
266 | 101.1 | |
267 | 101.3 | |
268 | 101.5 | |
269 | 101.7 | |
270 | 101.9 | |
271 | 102.1 | |
272 | 102.3 | |
273 | 102.5 | |
274 | 102.7 | |
275 | 102.9 |
FM Frequency Survey Log Sheet Courtesy J. Hale / equinox17 For more information contact jim@gobeyondnow.com